Property Attributes
- MLS#10132570
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodPrescott Downs
- Zip27526
- StyleTraditional
- Year Built1999
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2029
- Lot Size1.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A truly rare find! Nestled on a beautiful 1.5 acre lot, this home offers a unique combination of privacy, space, and convenience that's hard to come by. Inside, you'll find 3 bedrooms, 2.5 baths, and a spacious bonus room, with hardwood floors throughout the first floor. The kitchen provides generous workspace and storage, while the flowing layout includes a welcoming living room, cozy family room, and a formal dining area, perfect for gathering and entertaining. Upstairs, the large primary suite features a big bathroom and walk-in closet, along with two additional comfortable bedrooms. A versatile bonus room offers additional living space (completed without a permit and is included in the square footage - 327.04 sqft). Step outside to the oversized screened porch, your ideal spot to unwind while overlooking the expansive, private backyard, tree buffer, and even a peaceful pond view. Enjoy the serenity of country-like living without giving up convenience! just minutes from shopping, dining, and entertainment and everything Fuquay Varina and Holly Springs has to offer. Properties like this rarely come on the market don't miss your chance to make it yours! Cooperating compensation @ 2.4%
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Buckhorn Creek Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $459,900 |
| 9/11/2026 | 2$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 1999 |
| View | Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prescott Downs |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From HWY 55 turn turn right to Piney Grove-Wilbon Rd. Turn left onto Stickleback Dr.Turn right onto Wavcott Dr. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Elementary School | Wake - Buckhorn Creek Elementary |
| Tax Annual Amount | 2866.66 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://kylesanteemedia.hd.pics/6712-Wavcott-Dr/idx |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Entrance Foyer,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2029 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Side |
|---|---|
| Lot Features | Back Yard,Landscaped,Water View |
| Water Source | Private,Well |
| Lot Size Area | 1.5 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2029 |
| Lot Size Acres | 1.5 |
| Covered Spaces | 25.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool