Property Attributes
- MLS#10167493
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHighland Creek
- Zip27616
- StyleTraditional, Transitional
- Year Built2014
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully designed home offering space, comfort, and exceptional value in a convenient Raleigh location! Featuring an open-concept floor plan ideal for everyday living and entertaining, this home includes a sought-after main-level guest bedroom with a full bath--perfect for visitors, multi-generational living, or a private home office. Venture upstairs to find three additional bedrooms plus an expansive loft offering endless flexibility for a media room, playroom, workout space, or second living area. The spacious garage includes a rare no-step entry into the home for added ease and accessibility. Enjoy outdoor living in the fenced and private backyard--ideal for pets, play, or relaxing evenings outdoors. With generous living spaces, functional design, and a price positioned to sell quickly, this home is an incredible opportunity for buyers seeking value without compromise! Don't miss all the Highland Creek community has to offer - pool, clubhouse, parks & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $379,000 |
| 9/21/2026 | 5$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Range,Microwave,Plumbed For Ice Maker,Range |
| Zoning | R-6 |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Pool Features | Swimming Pool Com/Fee |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Park,Playground,Pool,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland Creek |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-440 East (Beltline) toward Wake Forest/Rocky Mount and continue to Exit 11 for Capital Boulevard/US-1 North. Stay on Capital Boulevard briefly, then turn right onto New Hope Church Road. Continue approximately 1.5 miles, then turn left onto Lyman Avenue. 4349 Lyman Ave will be on your right. Welcome Home. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 3673.41 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2400 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool