Property Attributes
- MLS#10184929
- TypeSingle Family
- Listing Status Pending
- CountyRockingham
- CityReidsville
- NeighborhoodCourtland Acres
- Zip27320
- StyleCottage
- Year Built1948
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2251
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
OPEN HOUSE 8/16 2-4 PM!! Welcome to this charming, beautifully maintained Reidsville cottage where classic appeal meets unmatched versatility. Ideally situated near Courtland Park and local conveniences, this 4-bedroom home features 2 full and 2 half bathrooms, a massive bonus room, and a partially finished walk-out basement. Culinary enthusiasts and visionaries will love the dual kitchens: an updated main-floor kitchen for everyday living, plus a second commercial-style kitchen in the basement with its own private entrance—offering endless possibilities for guest quarters, multi-generational living, or ultimate entertainment. Step outside into your personal backyard oasis, beautifully landscaped and complete with a soothing water feature. Enjoy seamless indoor-outdoor living with a new main-level deck, a lower patio, and a cozy fire pit area. Outdoor highlights include a heated greenhouse with an automatic watering mechanism rain barrel, a 20x20 basketball court, a detached storage shed, a wired carport, and abundant parking. Don't miss this home—it's full of great features at an unbeatable value!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockingham - South End Elementary Elementary School | Rockingham - Reidsville Middle Middle School | Rockingham - Reidsville High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,Wall Furnace,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Electric Range,Refrigerator,Water Heater |
| Zoning | R12 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Side Porch |
| Architectural Style | Cottage |
| Construction Materials | Brick |
| Year Built | 1948 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Rockingham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Courtland Acres |
| Garage Y/N | false |
| Other Structures | Greenhouse,Workshop |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-158 W/US-29 BUS S/Freeway Dr, Left onto Vance St, travel for .8 mil, Right onto Courtland Ave, travel .3 mile, R onto N. Woodleigh Circle , destination on left. |
| High School | Rockingham - Reidsville High |
| City | Reidsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Rockingham - South End Elementary |
| Tax Annual Amount | 2446.83 |
| Middle/Junior High School | Rockingham - Reidsville Middle |
| Virtual Tour | https://my.matterport.com/show/?m=mgW8DESj1mG |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Dual Closets,Eat-in Kitchen,Whirlpool Tub |
|---|---|
| Basement | Exterior Entry,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2251 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Basketball Court,Fire Pit,Rain Gutters,Storage |
|---|---|
| Parking Features | Carport,Driveway,Gravel |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2251 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool