Property Attributes
- MLS#10186245
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityFuquay Varina
- NeighborhoodWilson Pond
- Zip27526
- StyleCraftsman, Ranch
- Year Built2000
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size0.35 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Newly remodeled ranch home features 3 bedrooms and 2 baths. A spacious living room with cathedral ceilings. A functional layout perfect for every day living. Fenced in rear yard. Screened deck for entertainment with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Buckhorn Creek Elementary Elementary School | Wake - Holly Grove Middle School Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Available,Sewer Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Free-Standing Range,Gas Range,Range,Range Hood |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Board & Batten Siding,Cement Siding,Stone,Vertical Siding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wilson Pond |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take NC55 East right on Avent Ferry, left on PineyGrove Wilbon, approximately 4 miles, cross over NC42, home is on the right. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Wake - Buckhorn Creek Elementary |
| Tax Annual Amount | 1714.07 |
| Middle/Junior High School | Wake - Holly Grove Middle School |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | High Ceilings,Stone Counters |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1193 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Circular Driveway,Concrete,Driveway,Parking Pad |
| Lot Features | Back Yard,Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1193 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool