Property Attributes
- MLS#10189779
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodAlexander Woods
- Zip27540
- StyleTraditional, Transitional
- Year Built2007
- Price$ 770,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2911
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 5120 Bartizan Drive! This beautifully maintained four-sided brick home offers 2,911 square feet of comfortable living space on a spacious .69-acre lot in desirable Holly Springs. NEW upstairs HVAC installed September 2026 and a roof replaced in 2021 provide valuable peace of mind. Inside, the inviting open floor plan features real hardwood flooring, updated finishes, reglazed sinks, and freshly cleaned carpet, creating a comfortable, move-in-ready feel. Additional updates and conveniences include a new water filtration system and front-yard sprinkler system. The spacious bonus room offers flexibility for a home office, recreation area, or additional living space, with an unfinished bathroom providing an opportunity to customize and add even more functionality. Outside, the generous .69-acre lot offers plenty of space to garden, entertain, or simply relax and enjoy the privacy. A wonderful opportunity to own a substantial four-sided brick home with meaningful recent updates in a desirable Holly Springs location!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Buckhorn Creek Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $770,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer |
| Zoning | R-30 |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Unknown |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alexander Woods |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From l-40, take Exit 283A to NC-540 East, Continue to Exit 54B for NC-55 Bypass East. Turn right onto Lightwater Lane, followed by a right onto Wade Nash Road. Continue to Basilica Drive and turn right, then turn right onto Bartizan Drive. The home is loc.. |
| High School | Wake - Fuquay Varina High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Elementary School | Wake - Buckhorn Creek Elementary |
| Tax Annual Amount | 4428.29 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2911 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Cleared,Level |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Other |
| Building Area Total | 2911 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool