Property Attributes
- MLS#10192053
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodHillside Park
- Zip27526
- StyleRanch, Traditional
- Year Built1954
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
I'm not another cookie-cutter house...I was built in 1954, when homes were made with character, craftsmanship, and details worth keeping. Nestled in an established neighborhood in the heart of Fuquay-Varina, downtown restaurants, shops, breweries, and local favorites are a short walk away. Step inside to discover my beautifully restored original hardwoods, abundant natural light, classic fireplace, charming built-ins—even a built-in collapsible ironing board! I've kept my character while gaining thoughtful improvements, including a metal roof, Trane A/C, remodeled bathroom, fresh paint, sealed crawlspace, and attic storage. Out back, my fenced yard, deck, and colorful landscaping are ready for relaxing and entertaining. No HOA, no cookie-cutter subdivision—just character, location, and possibilities. Come meet me at 320 S Ennis St... and write my next chapter. Contact Hector Vega at (919) 862-4730 & via email at HomesByHectorVega@gmail.com
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater,Freezer,Washer |
| Zoning | RMD |
| Patio/Porch Features | Deck,See Remarks |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vertical Siding |
| Year Built | 1954 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hillside Park |
| Garage Y/N | false |
| Other Structures | Storage,Other |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US-1 S (Claude E Pope Memorial Hwy). Take exit 95 toward NC-55 E.Turn left onto E Williams St. Continue on NC-55-BYP E. Continue on GB Alford Hwy. Turn right onto N Ennis St. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 2162.77 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1144 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Driveway,No Garage,Parking Pad |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard,Garden,Hardwood Trees,Native Plants,Partially Cleared,Secluded,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1144 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool